|
Free software counts!SunWorld readers say open source code is widely accepted in the enterprise
|
Mail this article to a friend |
"The thing that stands out to me is the degree of penetration of open source software into the Windows space," Perl creator Larry Wall noted after reviewing our results. 77% of NT users said open source code was at least somewhat important to their work (contrast this with 96% of Linux users). "Taken together with the somewhat surprising results on company policy toward open source software, I see an amazingly large open door in front of open source developers," he added.
|
Indeed, the answers we received on open source's acceptance in the enterprise are remarkable. According to our readers, the idea that serious companies will not allow their employees to run freeware is a myth. Of the 4,106 people who responded to the survey almost nobody said that open source software was banned in their company. Granted, if your company doesn't let your run freeware, you might not exactly be inspired to fill out a survey on the subject, but then again, maybe you would.
Heavy usage
And open source code isn't just accepted, it's actively being used:
69% of respondents said it was "very important" to their
work, and 82% said they download open source code for work use
at least once a month. The same percentage said they had looked at
free source code for the purpose of troubleshooting sometime within the last
year. In fact, 67% said they had actually gone in and made changes to open source
code sometime in the last year.
This last statistic might reveal more about the typical respondent to our survey than anything else. Obviously, a lot of highly technical open source advocates filled out the survey. The most common job title was sysadmin or software developer, and almost as many people listed Linux as their principal OS as listed Solaris (both were at about 35%).
So, make of these numbers what you will. The results are for the interest and amusement of SunWorld readers, and nothing more. One irate flamer really lambasted us for not using a high-priced market research firm to get these numbers. Perhaps when we begin to make the really big money writing stories about Unix, we'll start doing this. Until then, we'll trust in the intelligence and common sense of our readership to interpret these unscientific and completely self-selecting numbers in a useful way.
Survey highlights
Here are some highlights from the survey:
Finally, we received a lot of mail about this survey. Most of it singing the praises of open source, but some of it was critical. "It feeds on itself," wrote one reader of freeware, "if I want to take a look at package A, I also need packages B,C, D, E, and F." He also complained that "the support for a well-used product can suck when you need it most." But then, that seems to be the case with any software, doesn't it?
But most readers were pretty complimentary of open source code. These comments from Laurent Duperval, a consultant with the Canadian IT consulting firm, CGI, are typical of what we heard:
I doubt very much that I would have such a wealth of quality software on my home PC, and still have a clear conscience, if it wasn't for open source software. Like most people, in the old days, I used to make copies of DOS-based software to install and run because I couldn't afford to buy them. Soon after I started using Unix, (around 1990) I was introduced to the concept of open source software.After compiling and installing a few programs on the University's system, I found out about this cool little free Unix kernel called Linux. One day, just for the hell of it, I installed it. Since then, I've pretty much limited my use of Windows 95-based software to a game of Civilization once in a while. That will probably go out the door when there is a standalone (as in doesn't-require-another-human-player) version of FreeCiv available.
When I mention the open source concept to people who are used to working in the Wintel world, they usually don't believe it. The most useful tools I have on my NT station at work and at home is still Vim, the Vi clone.
Too bad corporate culture doesn't promote use of open source software. It would be so much more fun to code in Tcl, Python, or even Perl rather than this Visual Basic stuff. Sigh. Fortunately I can still do this at home.
Open source survey results
Note that in many questions, respondents were allowed to chose more than one answer, so percentages don't always add up to 100. View the survey itself here.
Which of the following open source products do you have installed for WORK use? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
GNU Utilities | 85% | 87% | 87% | 94% | 91% | 66% | 80% | 92% | 86% | 83% |
Perl | 83% | 83% | 86% | 93% | 87% | 62% | 80% | 94% | 87% | 79% |
Sendmail | 74% | 76% | 74% | 82% | 82% | 34% | 71% | 87% | 78% | 68% |
Apache | 72% | 77% | 69% | 74% | 86% | 36% | 66% | 85% | 80% | 66% |
Linux | 64% | 71% | 60% | 56% | 99% | 34% | 41% | 70% | 70% | 63% |
Bind | 59% | 65% | 55% | 63% | 71% | 23% | 54% | 76% | 72% | 50% |
Other | 57% | 62% | 54% | 59% | 67% | 35% | 52% | 63% | 58% | 55% |
Tcl | 52% | 50% | 57% | 62% | 57% | 27% | 45% | 61% | 53% | 49% |
Python | 24% | 25% | 24% | 22% | 32% | 20% | 21% | 26% | 28% | 24% |
InterNetNews | 21% | 22% | 20% | 24% | 22% | 6% | 20% | 29% | 25% | 16% |
FreeBSD | 16% | 19% | 14% | 13% | 9% | 8% | 40% | 19% | 20% | 14% |
Don't use open source products for work | 3% | 2% | 3% | * | * | 9% | 4% | 1% | 2% | 4% |
No answer | 3% | 1% | 1% | * | * | 3% | 1% | * | 0% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
Which of the following open source products do you have installed for PERSONAL use? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
GNU Utilities | 81% | 83% | 82% | 83% | 87% | 82% | 78% | 84% | 80% | 82% |
Perl | 79% | 79% | 80% | 80% | 84% | 72% | 78% | 84% | 80% | 77% |
Linux | 77% | 78% | 78% | 74% | 95% | 76% | 61% | 79% | 76% | 78% |
Apache | 63% | 66% | 61% | 59% | 73% | 53% | 62% | 67% | 68% | 62% |
Sendmail | 61% | 64% | 60% | 59% | 69% | 52% | 62% | 66% | 63% | 60% |
Other | 61% | 64% | 59% | 59% | 70% | 51% | 59% | 62% | 58% | 62% |
Tcl | 55% | 54% | 58% | 56% | 63% | 47% | 50% | 58% | 51% | 56% |
BIND | 46% | 50% | 42% | 44% | 53% | 34% | 44% | 51% | 52% | 43% |
Python | 34% | 33% | 35% | 31% | 40% | 39% | 30% | 33% | 30% | 36% |
FreeBSD | 18% | 20% | 17% | 16% | 10% | 13% | 39% | 21% | 23% | 16% |
InterNetNews | 16% | 16% | 16% | 16% | 18% | 12% | 15% | 17% | 17% | 15% |
Don't use open source products for personal use | 2% | 2% | 3% | 3% | 1% | 1% | 2% | 2% | 3% | 2% |
No answer | 4% | 3% | 2% | 4% | 2% | 2% | 2% | 3% | 2% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
Which one of the following best describes your company's open source policy? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
All open tource software may be used | 50% | 60% | 40% | 48% | 62% | 27% | 48% | 52% | 56% | 49% |
Company has no open source policy | 24% | 22% | 28% | 23% | 23% | 36% | 27% | 24% | 19% | 26% |
Some open source software may be used | 17% | 14% | 21% | 22% | 10% | 24% | 19% | 17% | 20% | 16% |
Don't ask, don't tell | 5% | 3% | 8% | 5% | 5% | 11% | 5% | 6% | 3% | 5% |
No open source software may be used | 0% | * | 1% | * | * | 1% | 1% | * | 0% | 1% |
No answer | 3% | 1% | 1% | * | * | 1% | 1% | 1% | 1% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
How important is open source code to your work? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Very important | 69% | 71% | 69% | 74% | 76% | 40% | 67% | 75% | 70% | 66% |
Somewhat important | 21% | 22% | 22% | 22% | 20% | 37% | 21% | 20% | 21% | 23% |
Not very important | 5% | 4% | 6% | 3% | 4% | 15% | 8% | 3% | 5% | 6% |
Not at all important | 2% | 2% | 2% | 0% | 0% | 7% | 3% | 1% | 2% | 2% |
No answer | 3% | 1% | 1% | * | 0% | 1% | * | 1% | 2% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
Which of the following are your sources of software technical support for OPEN SOURCE software? Please select your top two sources only. | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Software documentation (e.g., man pages) | 64% | 67% | 64% | 65% | 69% | 58% | 66% | 69% | 62% | 64% |
World Wide Web | 62% | 64% | 62% | 62% | 66% | 67% | 63% | 63% | 64% | 63% |
Newsgroups | 51% | 51% | 52% | 53% | 52% | 54% | 52% | 51% | 52% | 52% |
Books | 38% | 39% | 39% | 42% | 37% | 40% | 39% | 41% | 39% | 38% |
Colleagues | 26% | 27% | 27% | 29% | 27% | 19% | 27% | 27% | 29% | 26% |
Direct support from vendors | 6% | 7% | 5% | 5% | 7% | 5% | 8% | 6% | 10% | 6% |
Other | 6% | 7% | 5% | 4% | 8% | 4% | 7% | 6% | 6% | 6% |
No answer | 3% | 1% | 1% | 1% | * | 1% | 1% | 1% | 2% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
Which of the following are your sources of software technical support for NON-OPEN SOURCE software? Please select your top two sources only. | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Direct Support from vendors | 53% | 50% | 59% | 64% | 47% | 41% | 56% | 63% | 59% | 49% |
Software documentation (e.g. man pages) | 49% | 49% | 50% | 55% | 45% | 53% | 50% | 50% | 46% | 50% |
World Wide Web | 40% | 43% | 38% | 38% | 43% | 51% | 41% | 42% | 45% | 40% |
Books | 35% | 38% | 33% | 34% | 38% | 44% | 33% | 33% | 34% | 37% |
Newsgroups | 25% | 26% | 25% | 28% | 24% | 26% | 26% | 27% | 26% | 25% |
Colleagues | 22% | 22% | 22% | 21% | 23% | 22% | 23% | 20% | 18% | 24% |
Other | 4% | 4% | 3% | 3% | 5% | 2% | 5% | 4% | 1% | 4% |
No answer | 4% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 3% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
In the past 12 months, how often have you downloaded open source software from the Internet for WORK use? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
At least once a day | 7% | 8% | 6% | 4% | 12% | 2% | 6% | 9% | 9% | 6% |
At least once a week | 38% | 41% | 37% | 38% | 48% | 20% | 34% | 48% | 40% | 34% |
At least once a month | 37% | 36% | 39% | 44% | 32% | 43% | 38% | 34% | 37% | 39% |
At least once in the past 12 months | 11% | 10% | 13% | 11% | 7% | 26% | 16% | 6% | 10% | 15% |
Didn't download open source programs in the past 12 months | 3% | 3% | 4% | 2% | 1% | 8% | 5% | 1% | 2% | 5% |
No answer | 3% | 1% | 1% | * | * | 1% | 1% | 1% | 1% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
In the past 12 months, how often have you downloaded open source software from the Internet for PERSONAL use? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
At least once a day | 13% | 15% | 12% | 8% | 21% | 7% | 11% | 14% | 11% | 13% |
At least once a week | 43% | 46% | 41% | 39% | 51% | 41% | 43% | 45% | 42% | 44% |
At least once a month | 29% | 27% | 33% | 36% | 21% | 34% | 32% | 28% | 30% | 30% |
At least once in the past 12 months | 9% | 8% | 10% | 11% | 4% | 15% | 11% | 8% | 11% | 9% |
Didn't download open source programs In the past 12 months | 2% | 2% | 3% | 4% | 2% | 2% | 2% | 3% | 3% | 2% |
No answer | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
When was the last time you did any troubleshooting by examining an open source program's code? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Within the last month | 50% | 54% | 48% | 48% | 56% | 43% | 52% | 55% | 44% | 50% |
Within the last 6 months | 24% | 23% | 26% | 28% | 23% | 24% | 22% | 24% | 28% | 24% |
Within the last 12 months | 8% | 7% | 9% | 9% | 7% | 10% | 10% | 7% | 11% | 8% |
More than 12 months ago | 4% | 4% | 5% | 5% | 3% | 8% | 4% | 4% | 4% | 5% |
Never | 11% | 10% | 12% | 10% | 10% | 15% | 12% | 9% | 11% | 12% |
No answer | 3% | 1% | 1% | 0% | * | 1% | 1% | 1% | 2% | 1% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
When was the last time you modified an open source code to better suit your WORK needs? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Within the last month | 31% | 33% | 30% | 31% | 36% | 15% | 32% | 35% | 33% | 29% |
Within the last 6 months | 25% | 26% | 24% | 27% | 28% | 15% | 22% | 29% | 27% | 23% |
Within the last 12 months | 10% | 9% | 10% | 10% | 9% | 9% | 10% | 10% | 9% | 10% |
More than 12 months ago | 6% | 6% | 8% | 8% | 5% | 8% | 7% | 6% | 5% | 7% |
Never | 26% | 24% | 27% | 22% | 22% | 51% | 28% | 20% | 23% | 30% |
No answer | 3% | 1% | 1% | * | * | 1% | 1% | 1% | 2% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
When was the last time you modified an open source code to better suit your PERSONAL needs? | Total | Number of employees in entire Company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Within the last month | 37% | 39% | 36% | 34% | 44% | 33% | 36% | 38% | 34% | 38% |
Within the last 6 months | 20% | 21% | 21% | 23% | 20% | 18% | 20% | 23% | 24% | 19% |
Within the last 12 months | 10% | 10% | 10% | 10% | 10% | 10% | 11% | 10% | 10% | 10% |
More than 12 months ago | 7% | 8% | 8% | 9% | 5% | 9% | 10% | 7% | 7% | 8% |
Never | 22% | 21% | 23% | 23% | 19% | 28% | 22% | 20% | 24% | 22% |
No answer | 3% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 2% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
What is the principal OS you are using to run open source software for WORK use? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
SOLARIS/SUN OS (Net) | 35% | 26% | 47% | 100% | - | - | - | 47% | 31% | 30% |
Solaris/Sun OS | 35% | 26% | 47% | 100% | - | - | - | 47% | 31% | 30% |
LINUX (Net) | 35% | 44% | 25% | - | 100% | - | - | 32% | 41% | 36% |
Linux | 35% | 44% | 25% | - | 100% | - | - | 32% | 41% | 36% |
WINDOWS NT (Net) | 6% | 7% | 5% | - | - | 100% | - | 2% | 4% | 8% |
Windows NT | 6% | 7% | 5% | - | - | 100% | - | 2% | 4% | 8% |
OTHER (Net) | 20% | 21% | 20% | - | - | - | 100% | 17% | 22% | 22% |
FreeBSD | 7% | 9% | 4% | - | - | - | 33% | 6% | 10% | 6% |
HP-UX | 3% | 1% | 4% | - | - | - | 13% | 3% | 1% | 3% |
Windows 95/3.x | 2% | 3% | 2% | - | - | - | 12% | 1% | 2% | 4% |
AIX | 2% | 1% | 3% | - | - | - | 10% | 2% | 2% | 2% |
Digital Unix | 2% | 1% | 3% | - | - | - | 9% | 2% | 1% | 2% |
Mac OS | 1% | 1% | 1% | - | - | - | 4% | 1% | * | 1% |
OS/2 | * | * | * | - | - | - | 1% | * | - | * |
Other | 4% | 4% | 3% | - | - | - | 18% | 2% | 4% | 4% |
No answer | 4% | 2% | 2% | - | - | - | - | 1% | 2% | 3% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
What is the principal OS you are using to run open source software for PERSONAL use? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Linux | 68% | 69% | 68% | 61% | 92% | 62% | 46% | 67% | 66% | 70% |
FreeBSD | 9% | 11% | 7% | 7% | 1% | 6% | 29% | 10% | 13% | 8% |
Solaris/Sun OS | 6% | 5% | 7% | 14% | * | 2% | 2% | 9% | 4% | 4% |
Windows 95/3.x | 5% | 5% | 5% | 6% | 2% | 11% | 8% | 4% | 6% | 6% |
Mac OS | 3% | 2% | 3% | 3% | 1% | 2% | 6% | 2% | 3% | 3% |
Windows NT | 2% | 2% | 2% | 2% | 1% | 15% | 1% | 1% | 1% | 3% |
OS/2 | * | * | * | * | * | - | 1% | * | * | * |
HP-UX | * | * | * | * | - | * | * | * | * | * |
Digital Unix | * | * | * | * | - | - | * | * | - | * |
AIX | * | * | * | - | - | - | 1% | * | 0% | * |
Other | 2% | 2% | 2% | 2% | 1% | 1% | 4% | 2% | 1% | 2% |
No answer | 4% | 2% | 3% | 4% | 1% | 1% | 1% | 3% | 3% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
How many employees work in your entire company? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
LESS THAN 500 (Net) | 52% | 100% | - | 38% | 66% | 59% | 54% | 45% | 64% | 55% |
Less than | 36% | 70% | - | 22% | 50% | 39% | 39% | 30% | 44% | 40% |
100 - 499 | 16% | 30% | - | 16% | 16% | 20% | 15% | 15% | 19% | 16% |
500 OR MORE (Net) | 45% | - | 100% | 60% | 33% | 40% | 44% | 53% | 36% | 43% |
500 - 999 | 8% | - | 17% | 8% | 8% | 4% | 8% | 9% | 9% | 7% |
1,000 - 4,999 | 14% | - | 30% | 19% | 11% | 7% | 12% | 17% | 8% | 13% |
5,000 or more | 24% | - | 53% | 33% | 14% | 29% | 24% | 27% | 18% | 24% |
No answer | 3% | - | - | 1% | 1% | 1% | 2% | 1% | 0% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
How many employees work at your worksite only? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
Less than | 22% | 38% | 6% | 12% | 33% | 22% | 25% | 17% | 21% | 26% |
10 - 49 | 25% | 34% | 16% | 24% | 30% | 22% | 23% | 28% | 28% | 24% |
50 - 99 | 12% | 13% | 10% | 14% | 10% | 15% | 11% | 12% | 16% | 11% |
100 - 499 | 20% | 13% | 28% | 25% | 15% | 19% | 20% | 22% | 22% | 19% |
500 or more | 18% | * | 39% | 24% | 11% | 20% | 20% | 21% | 12% | 18% |
No answer | 3% | 1% | * | 1% | 1% | 1% | 1% | 1% | 0% | 2% |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
Which one of the following best describes your job title? | Total | Number of employees in entire company | Principal OS used to run open source software | Job title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Less than 500 | More than 500 | Solaris/ Sun OS |
Linux | Windows NT | Other | Admin. | IS Mngmt. | Other | ||
SYS. ADMIN. (Net) | 31% | 27% | 37% | 42% | 29% | 8% | 27% | 100% | - | - |
System Administration | 31% | 27% | 37% | 42% | 29% | 8% | 27% | 100% | - | - |
IS MNGMT. (Net) | 8% | 10% | 7% | 8% | 10% | 7% | 9% | - | 100% | - |
IS Management | 8% | 10% | 7% | 8% | 10% | 7% | 9% | - | 100% | - |
OTHER (Net) | 58% | 62% | 56% | 50% | 60% | 84% | 63% | - | - | 100% |
Software Development | 30% | 32% | 29% | 30% | 27% | 60% | 30% | - | - | 52% |
Intranet/Web Site Development | 9% | 11% | 6% | 7% | 11% | 10% | 10% | - | - | 15% |
Student | 6% | 6% | 5% | 3% | 8% | 2% | 6% | - | - | 10% |
Database Administration/Development | 2% | 2% | 2% | 2% | 2% | 2% | 3% | - | - | 4% |
Other | 12% | 11% | 13% | 9% | 12% | 9% | 14% | - | - | 20% |
No answer | 2% | * | * | * | * | * | * | - | - | - |
Base: | 4106 | 2129 | 1843 | 1438 | 1423 | 239 | 829 | 1284 | 350 | 2389 |
* Less than .5%
|
If you have technical problems with this magazine, contact webmaster@sunworld.com
URL: http://www.sunworld.com/swol-08-1998/swol-08-readersurvey.html
Last modified: